2026-03-18 10:46:26
This commit is contained in:
@@ -0,0 +1,16 @@
|
||||
Start: 2026-03-18T10:29:53+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 192.168.4.151 0.0% 500 1.1 1.4 0.7 4.3 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 16.1 17.2 11.5 67.0 4.6
|
||||
9.|-- 217.5.109.14 0.0% 500 22.1 22.5 16.8 49.0 4.2
|
||||
10.|-- 62.157.250.199 5.6% 500 19.9 21.7 16.1 96.7 6.0
|
||||
11.|-- 84.16.6.29 84.8% 500 23.5 21.6 15.9 36.9 4.2
|
||||
12.|-- 5.231.97.9 37.6% 500 20.9 24.7 19.3 68.3 5.6
|
||||
13.|-- 5.231.97.67 68.0% 500 21.6 23.9 19.3 38.1 3.2
|
||||
14.|-- 77.90.9.128 34.8% 500 20.8 23.2 17.0 110.1 6.3
|
||||
|
||||
0
DTAG/77.90.9.128/4/2026-03-18_10:38:19.log
Normal file
0
DTAG/77.90.9.128/4/2026-03-18_10:38:19.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-03-18T10:22:37+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 17.4 16.6 11.3 83.7 4.3
|
||||
9.|-- 217.5.67.10 0.0% 500 23.8 25.6 20.6 61.9 3.8
|
||||
10.|-- 62.157.250.199 0.0% 500 23.3 21.6 15.3 52.8 3.4
|
||||
11.|-- 84.16.6.29 69.0% 500 17.3 20.5 16.1 30.9 2.8
|
||||
12.|-- 5.231.97.9 41.4% 500 24.7 25.5 19.7 72.5 5.4
|
||||
13.|-- 5.231.97.67 80.8% 500 23.8 24.5 19.6 33.7 3.0
|
||||
14.|-- 77.90.9.253 42.0% 500 24.7 22.6 17.3 63.0 3.9
|
||||
15.|-- 77.90.9.246 32.8% 500 19.9 22.7 17.1 38.4 3.5
|
||||
|
||||
17
DTAG/77.90.9.246/4/2026-03-18_10:31:03.log
Normal file
17
DTAG/77.90.9.246/4/2026-03-18_10:31:03.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-03-18T10:31:03+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 15.4 17.7 11.6 68.3 5.1
|
||||
9.|-- 217.5.67.10 0.0% 500 28.1 26.5 20.0 82.0 5.9
|
||||
10.|-- 62.157.250.199 1.6% 500 21.5 21.7 16.0 59.5 5.0
|
||||
11.|-- 84.16.6.29 36.0% 500 19.7 21.3 16.1 48.0 4.2
|
||||
12.|-- 5.231.97.9 38.2% 500 31.4 26.2 19.6 76.5 6.4
|
||||
13.|-- 5.231.97.67 99.6% 500 25.7 23.8 22.0 25.7 2.6
|
||||
14.|-- 77.90.9.253 41.0% 500 25.5 23.1 17.4 65.7 5.1
|
||||
15.|-- 77.90.9.246 39.2% 500 19.5 22.6 17.3 49.1 4.8
|
||||
0
DTAG/77.90.9.246/4/2026-03-18_10:39:29.log
Normal file
0
DTAG/77.90.9.246/4/2026-03-18_10:39:29.log
Normal file
@@ -0,0 +1,20 @@
|
||||
Start: 2026-03-18T10:28:39+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 17.3 16.4 10.9 52.4 4.5
|
||||
9.|-- 62.153.182.142 0.0% 500 13.0 16.6 11.1 42.3 4.5
|
||||
10.|-- 80.157.128.31 0.0% 500 16.1 18.9 12.0 75.9 5.4
|
||||
11.|-- 62.115.126.184 0.0% 500 24.4 22.2 15.9 50.1 4.1
|
||||
12.|-- 62.115.126.110 0.0% 500 27.8 28.9 22.6 79.2 5.1
|
||||
13.|-- 62.115.124.117 0.0% 500 18.1 22.3 16.3 63.6 5.3
|
||||
14.|-- 62.115.167.27 0.0% 500 20.5 22.4 17.1 54.5 4.2
|
||||
15.|-- 129.134.42.82 0.0% 500 20.6 22.1 15.9 60.5 4.5
|
||||
16.|-- 157.240.59.85 0.2% 500 20.9 22.5 16.7 62.8 4.2
|
||||
17.|-- 129.134.93.142 0.0% 500 25.6 24.5 18.3 80.3 5.5
|
||||
18.|-- 157.240.253.35 0.0% 500 24.0 25.4 19.7 85.3 5.3
|
||||
|
||||
20
DTAG/facebook.com/4/2026-03-18_10:37:05.log
Normal file
20
DTAG/facebook.com/4/2026-03-18_10:37:05.log
Normal file
@@ -0,0 +1,20 @@
|
||||
Start: 2026-03-18T10:37:05+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 12.1 18.5 10.6 81.1 8.9
|
||||
9.|-- 62.153.182.142 0.0% 500 16.6 18.3 10.9 77.5 8.5
|
||||
10.|-- 80.157.128.31 0.0% 500 21.0 20.9 12.7 78.0 8.8
|
||||
11.|-- 62.115.126.184 0.0% 500 23.7 24.8 16.8 99.0 9.3
|
||||
12.|-- 62.115.126.110 0.0% 500 25.6 30.4 22.6 81.8 7.9
|
||||
13.|-- 62.115.124.117 0.4% 500 22.4 23.8 16.4 70.1 8.5
|
||||
14.|-- 62.115.167.27 0.0% 500 20.6 24.3 17.2 97.1 9.3
|
||||
15.|-- 129.134.42.82 0.0% 500 21.1 24.0 16.1 91.2 9.9
|
||||
16.|-- 157.240.59.85 0.0% 500 29.7 25.2 16.6 89.4 9.5
|
||||
17.|-- 129.134.93.142 0.0% 500 24.6 27.2 18.3 94.2 10.2
|
||||
18.|-- 157.240.253.35 0.0% 500 25.4 27.4 19.7 112.9 10.5
|
||||
0
DTAG/facebook.com/4/2026-03-18_10:45:31.log
Normal file
0
DTAG/facebook.com/4/2026-03-18_10:45:31.log
Normal file
@@ -0,0 +1,20 @@
|
||||
Start: 2026-03-18T10:28:44+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:942:f125::1 0.2% 500 1.8 1.5 0.8 4.0 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:f00::8c2 85.6% 500 13.6 17.0 12.0 35.9 4.5
|
||||
10.|-- 2003:0:f00::8c3 87.8% 500 20.0 19.9 12.9 38.1 6.0
|
||||
11.|-- 2001:2034:0:296::1 0.0% 500 27.5 24.7 18.4 59.1 4.3
|
||||
12.|-- 2001:2034:1:6c::1 0.0% 500 28.4 23.2 16.9 88.7 5.3
|
||||
13.|-- 2001:2035:0:104f::1 0.0% 500 31.4 24.3 17.0 99.7 6.8
|
||||
14.|-- 2001:2035:0:23a9::2 0.0% 500 24.7 25.1 18.8 67.7 5.5
|
||||
15.|-- 2620:0:1cff:dead:beef::2c 0.0% 500 21.2 22.4 17.0 54.2 4.7
|
||||
16.|-- 2620:0:1cff:dead:beef::58 0.2% 500 21.1 22.1 17.0 48.5 4.3
|
||||
17.|-- 2a03:2880:f083:ffff::28d 0.0% 500 20.2 25.2 18.4 89.7 6.0
|
||||
18.|-- 2a03:2880:f176:181:face:b 0.0% 500 22.3 21.7 16.2 57.6 4.3
|
||||
|
||||
20
DTAG/facebook.com/6/2026-03-18_10:37:10.log
Normal file
20
DTAG/facebook.com/6/2026-03-18_10:37:10.log
Normal file
@@ -0,0 +1,20 @@
|
||||
Start: 2026-03-18T10:37:10+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:942:f125::1 0.4% 500 2.1 1.5 0.7 4.4 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:f00::8c2 87.8% 500 20.7 19.6 11.9 72.3 10.0
|
||||
10.|-- 2003:0:f00::8c3 88.2% 500 20.4 19.1 13.0 70.3 7.9
|
||||
11.|-- 2001:2034:0:296::1 0.0% 500 25.2 26.9 17.4 92.9 10.4
|
||||
12.|-- 2001:2034:1:6c::1 0.2% 500 24.2 24.8 17.1 90.9 9.5
|
||||
13.|-- 2001:2035:0:104f::1 0.0% 500 23.2 25.6 17.1 89.4 9.7
|
||||
14.|-- 2001:2035:0:23a9::2 0.0% 500 25.6 27.2 19.2 106.9 10.0
|
||||
15.|-- 2620:0:1cff:dead:beef::2c 0.0% 500 23.0 24.1 17.2 90.6 9.0
|
||||
16.|-- 2620:0:1cff:dead:beef::58 1.2% 500 20.8 24.5 17.2 87.4 8.8
|
||||
17.|-- 2a03:2880:f083:ffff::28d 0.0% 500 24.6 26.5 17.9 87.0 8.4
|
||||
18.|-- 2a03:2880:f176:181:face:b 0.0% 500 21.8 23.6 16.1 99.5 8.5
|
||||
0
DTAG/facebook.com/6/2026-03-18_10:45:36.log
Normal file
0
DTAG/facebook.com/6/2026-03-18_10:45:36.log
Normal file
@@ -0,0 +1,15 @@
|
||||
Start: 2026-03-18T10:28:28+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 17.0 17.1 10.8 71.4 5.4
|
||||
9.|-- 62.153.181.10 0.0% 500 22.2 17.0 10.6 51.1 4.4
|
||||
10.|-- 72.14.194.156 0.4% 500 18.7 16.4 11.4 36.8 3.9
|
||||
11.|-- 192.178.105.117 0.0% 500 13.6 16.6 10.7 47.2 4.5
|
||||
12.|-- 108.170.228.35 0.0% 500 12.9 16.3 10.6 69.3 4.5
|
||||
13.|-- 172.217.19.174 0.0% 500 16.2 16.6 10.8 44.7 4.0
|
||||
|
||||
15
DTAG/google.com/4/2026-03-18_10:36:54.log
Normal file
15
DTAG/google.com/4/2026-03-18_10:36:54.log
Normal file
@@ -0,0 +1,15 @@
|
||||
Start: 2026-03-18T10:36:54+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 192.168.4.151 22.2% 500 3.8 1.4 0.6 4.2 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 18.8 19.4 11.5 104.7 10.8
|
||||
9.|-- 62.153.181.10 0.0% 500 12.4 18.7 11.1 89.9 9.8
|
||||
10.|-- 72.14.194.156 0.0% 500 11.2 18.2 10.8 115.5 9.6
|
||||
11.|-- 192.178.105.117 0.0% 500 17.5 18.1 10.4 101.2 10.0
|
||||
12.|-- 108.170.228.35 0.0% 500 14.6 18.5 10.5 97.6 10.3
|
||||
13.|-- 172.217.19.174 0.0% 500 15.1 18.2 11.1 70.8 8.3
|
||||
0
DTAG/google.com/4/2026-03-18_10:45:19.log
Normal file
0
DTAG/google.com/4/2026-03-18_10:45:19.log
Normal file
@@ -0,0 +1,15 @@
|
||||
Start: 2026-03-18T10:28:33+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:942:f125::1 0.0% 500 2.0 1.5 0.8 6.1 0.6
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2001:4860:1:1:0:cf8:0:23 87.0% 500 17.4 17.4 13.1 38.4 3.8
|
||||
10.|-- 2001:4860:1:1:0:cf8:0:22 0.2% 500 14.4 16.3 11.1 107.3 5.9
|
||||
11.|-- 2001:4860:0:1::8395 18.0% 500 17.6 18.0 11.9 100.6 7.1
|
||||
12.|-- 2001:4860:0:1::400b 0.0% 500 15.8 16.1 10.9 74.7 4.9
|
||||
13.|-- 2a00:1450:4016:802::200e 0.0% 500 16.6 15.8 10.6 41.5 3.9
|
||||
|
||||
15
DTAG/google.com/6/2026-03-18_10:36:58.log
Normal file
15
DTAG/google.com/6/2026-03-18_10:36:58.log
Normal file
@@ -0,0 +1,15 @@
|
||||
Start: 2026-03-18T10:36:58+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:942:f125::1 0.8% 500 1.3 1.4 0.8 11.1 0.7
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2001:4860:1:1:0:cf8:0:17 93.0% 500 31.4 19.3 13.4 46.4 6.6
|
||||
10.|-- 2001:4860:1:1:0:cf8:0:16 0.0% 500 15.4 17.7 10.6 66.6 7.6
|
||||
11.|-- 2001:4860:0:1::83e1 42.2% 500 14.9 19.3 11.8 87.4 9.2
|
||||
12.|-- 2001:4860:0:1::5ba7 0.0% 500 17.2 19.0 11.4 101.9 10.7
|
||||
13.|-- 2a00:1450:4016:801::200e 0.0% 500 13.5 19.5 11.1 93.5 9.9
|
||||
0
DTAG/google.com/6/2026-03-18_10:45:24.log
Normal file
0
DTAG/google.com/6/2026-03-18_10:45:24.log
Normal file
@@ -0,0 +1,16 @@
|
||||
Start: 2026-03-18T10:29:27+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 13.1 17.1 10.8 59.8 5.0
|
||||
9.|-- 62.153.189.126 0.0% 500 18.0 18.8 12.7 49.5 4.6
|
||||
10.|-- 62.157.249.70 0.0% 500 51.4 22.5 13.5 96.7 12.3
|
||||
11.|-- 213.239.245.25 0.0% 500 17.0 20.1 13.3 108.2 7.4
|
||||
12.|-- 213.239.203.202 0.0% 500 17.2 19.0 12.9 114.8 6.0
|
||||
13.|-- 157.90.56.34 0.0% 500 20.2 18.5 12.8 55.4 4.5
|
||||
14.|-- 157.90.56.46 0.0% 500 16.9 18.3 12.8 51.0 4.7
|
||||
|
||||
0
DTAG/ns4.ndns.it/4/2026-03-18_10:37:52.log
Normal file
0
DTAG/ns4.ndns.it/4/2026-03-18_10:37:52.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-03-18T10:30:33+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:942:f125::1 0.0% 500 1.2 1.6 0.7 6.6 0.7
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:1905:4000::1 0.0% 500 16.6 18.8 13.0 43.7 3.8
|
||||
10.|-- 2003:0:f00::20d 0.0% 500 18.3 22.3 12.9 100.0 12.0
|
||||
11.|-- 2a01:4f8:0:3::109 0.0% 500 18.0 18.2 12.6 76.3 4.9
|
||||
12.|-- 2a01:4f8:0:3::146 0.0% 500 21.0 21.5 13.7 83.7 8.1
|
||||
13.|-- 2a01:4f8:df:fff3::2 0.0% 500 18.1 18.4 12.8 75.6 5.7
|
||||
14.|-- 2a01:4f8:d0:fe00::2 0.0% 500 24.7 18.6 12.9 79.9 6.1
|
||||
15.|-- 2a01:4f8:d0:fef0::6 0.0% 500 14.5 19.3 13.5 87.7 5.4
|
||||
|
||||
0
DTAG/ns4.ndns.it/6/2026-03-18_10:38:58.log
Normal file
0
DTAG/ns4.ndns.it/6/2026-03-18_10:38:58.log
Normal file
@@ -0,0 +1,15 @@
|
||||
Start: 2026-03-18T10:28:28+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 14.6 17.2 10.8 36.0 4.0
|
||||
9.|-- 62.153.181.42 0.0% 500 29.8 17.3 11.4 61.6 5.1
|
||||
10.|-- 80.150.168.185 0.0% 500 18.6 16.0 11.1 38.9 4.2
|
||||
11.|-- 141.136.100.98 0.0% 500 21.6 22.1 11.3 129.8 13.7
|
||||
12.|-- 172.68.108.5 0.0% 500 16.6 20.2 10.7 91.8 9.5
|
||||
13.|-- 108.162.193.219 0.2% 500 17.6 16.4 10.9 48.0 4.0
|
||||
|
||||
15
DTAG/owen.ns.cloudflare.com/4/2026-03-18_10:36:54.log
Normal file
15
DTAG/owen.ns.cloudflare.com/4/2026-03-18_10:36:54.log
Normal file
@@ -0,0 +1,15 @@
|
||||
Start: 2026-03-18T10:36:54+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 192.168.4.151 99.8% 500 1.2 1.2 1.2 1.2 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 16.5 19.1 10.8 106.0 10.9
|
||||
9.|-- 62.153.181.50 0.0% 500 17.9 19.7 11.8 90.3 9.7
|
||||
10.|-- 80.150.168.185 0.0% 500 16.2 18.1 10.7 112.2 10.5
|
||||
11.|-- 141.136.100.98 0.2% 500 30.4 24.0 10.6 104.8 13.7
|
||||
12.|-- 172.68.108.5 0.4% 500 26.1 21.3 10.7 116.0 14.6
|
||||
13.|-- 172.64.33.219 0.2% 500 15.2 18.4 10.7 94.6 10.4
|
||||
@@ -0,0 +1,18 @@
|
||||
Start: 2026-03-18T10:22:59+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:942:f125::1 0.4% 500 1.8 1.5 0.8 5.4 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:f00::8c2 86.0% 500 16.9 17.1 12.3 27.8 2.9
|
||||
10.|-- 2003:0:f00::8c3 80.8% 500 23.0 18.1 13.1 29.1 2.9
|
||||
11.|-- 2001:2034:0:27c::1 0.0% 500 22.2 22.5 16.6 89.5 5.4
|
||||
12.|-- 2001:2034:1:6b::1 0.4% 500 21.7 22.1 16.4 47.4 3.5
|
||||
13.|-- 2001:2035:0:760::1 0.0% 500 25.6 22.6 17.3 45.9 3.7
|
||||
14.|-- 2001:2035:0:760::2 58.8% 500 42.1 20.9 16.0 48.4 3.6
|
||||
15.|-- 2400:cb00:930:3:: 0.0% 500 23.1 28.2 16.9 119.2 14.0
|
||||
16.|-- 2a06:98c1:50::ac40:21db 0.2% 500 33.4 21.9 16.4 56.5 3.5
|
||||
|
||||
18
DTAG/owen.ns.cloudflare.com/6/2026-03-18_10:31:25.log
Normal file
18
DTAG/owen.ns.cloudflare.com/6/2026-03-18_10:31:25.log
Normal file
@@ -0,0 +1,18 @@
|
||||
Start: 2026-03-18T10:31:25+0100
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:942:f125::1 0.0% 500 1.9 1.4 0.8 3.6 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:f00::8c2 91.6% 500 16.3 16.6 11.9 29.8 4.4
|
||||
10.|-- 2003:0:f00::8c3 86.4% 500 26.4 17.7 14.0 35.0 3.1
|
||||
11.|-- 2001:2034:0:27c::1 0.0% 500 27.2 23.4 16.3 73.0 6.1
|
||||
12.|-- 2001:2034:1:6b::1 0.2% 500 20.9 22.6 16.3 55.2 4.3
|
||||
