2026-04-02 16:16:00

This commit is contained in:
JonathanN1203
2026-04-02 16:16:17 +02:00
parent 8a5ac29d87
commit 61ca545996
69 changed files with 655 additions and 0 deletions

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T15:53:30+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 24.0 29.1 16.8 82.0 8.8
10.|-- 217.5.118.238 0.0% 500 33.0 26.9 17.5 64.2 5.9
11.|-- 80.150.169.79 0.0% 500 42.3 26.0 17.2 65.2 6.0
12.|-- 94.103.180.76 0.0% 500 33.1 25.9 17.9 79.8 5.9
13.|-- 94.103.180.11 0.0% 500 48.5 25.8 17.7 69.0 5.9
14.|-- 94.103.180.9 0.0% 500 28.7 26.6 18.1 68.7 5.6
15.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
16.|-- 77.90.9.128 0.4% 500 36.1 25.7 17.8 49.5 4.6

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T16:01:56+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 99.8% 500 1.4 1.4 1.4 1.4 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 28.8 26.7 18.3 69.8 6.3
10.|-- 217.5.118.238 0.0% 500 25.1 25.9 18.0 66.0 4.8
11.|-- 80.150.169.79 0.0% 500 27.0 25.8 17.0 66.8 5.7
12.|-- 94.103.180.76 0.0% 500 30.7 29.0 17.3 81.4 8.7
13.|-- 94.103.180.11 0.0% 500 26.4 25.8 17.1 58.2 5.6
14.|-- 94.103.180.9 0.0% 500 19.8 25.2 16.9 68.4 5.2
15.|-- 154.57.85.94 99.8% 500 22.2 22.2 22.2 22.2 0.0
16.|-- 77.90.9.128 0.0% 500 20.9 25.8 17.8 94.3 5.6

View File

@@ -0,0 +1,19 @@
Start: 2026-04-02T15:58:54+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 89.6% 500 1.2 1.4 0.8 2.0 0.3
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 23.7 27.8 17.4 75.1 7.0
10.|-- 217.5.109.86 0.0% 500 25.3 27.1 18.5 51.5 4.7
11.|-- 80.150.169.79 0.0% 500 19.3 24.8 17.5 56.6 5.1
12.|-- 94.103.180.76 0.0% 500 26.3 25.7 17.4 65.8 5.5
13.|-- 94.103.180.11 0.0% 500 26.8 26.1 17.2 58.1 5.6
14.|-- 94.103.180.9 0.0% 500 21.7 26.8 18.0 70.3 5.7
15.|-- 154.57.85.94 2.8% 500 22.1 26.0 18.3 47.9 4.9
16.|-- 185.1.166.243 98.6% 500 20.1 26.0 20.1 31.1 3.7
17.|-- 77.90.9.246 0.0% 500 26.2 26.6 18.4 63.5 5.6

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T15:55:58+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 33.2 26.4 17.5 76.0 7.1
10.|-- 62.154.18.18 0.0% 500 26.4 26.1 17.4 60.3 5.2
11.|-- 62.115.172.70 0.0% 500 23.1 27.0 16.8 67.9 5.3
12.|-- 62.115.152.153 0.0% 500 30.1 25.4 17.3 43.8 4.1
13.|-- 129.134.40.218 0.2% 500 26.9 25.5 17.8 60.5 4.9
14.|-- 173.252.64.189 0.2% 500 17.7 28.8 17.7 81.7 8.7
15.|-- 129.134.82.9 0.0% 500 29.9 28.7 19.0 62.3 5.1
16.|-- 57.144.248.1 0.0% 500 26.5 26.3 17.3 66.5 5.6

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T16:04:24+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 43.3 26.0 16.9 81.9 6.3
10.|-- 62.154.18.18 0.0% 500 35.3 25.9 18.7 71.1 5.4
11.|-- 62.115.172.70 0.0% 500 34.7 26.6 18.0 73.5 7.0
12.|-- 62.115.152.153 0.0% 500 24.1 25.8 18.4 47.0 5.2
13.|-- 129.134.40.218 0.0% 500 22.1 24.9 17.8 59.1 4.7
14.|-- 173.252.64.189 0.0% 500 24.6 25.4 18.2 49.0 4.3
15.|-- 129.134.82.9 0.0% 500 25.5 30.2 20.3 73.3 7.4
16.|-- 57.144.248.1 0.0% 500 36.7 27.9 17.1 71.6 7.2

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T15:56:17+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.0% 500 1.1 1.5 0.7 7.5 0.7
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
11.|-- 2001:2035:0:2509::1 0.0% 500 35.4 26.6 17.9 69.7 7.2
12.|-- 2001:2035:0:23b3::2 0.0% 500 26.3 25.6 17.9 53.4 4.9
13.|-- 2620:0:1cff:dead:beef::5f 0.2% 500 28.8 25.5 18.0 57.9 4.8
14.|-- 2620:0:1cff:dead:beef::30 0.2% 500 29.9 24.9 17.5 67.3 5.2
15.|-- 2a03:2880:f084:ffff::2b 0.0% 500 35.4 29.0 19.6 69.5 5.8
16.|-- 2a03:2880:f37c:1:face:b00 0.0% 500 34.8 24.8 16.9 65.3 5.1

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T16:04:43+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.4% 500 1.0 1.4 0.8 6.2 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- 2001:2035:0:2509::2 99.2% 500 29.1 24.5 22.3 29.1 3.1
11.|-- 2001:2035:0:2509::1 0.0% 500 26.1 25.4 17.1 57.5 5.1
12.|-- 2001:2035:0:23b3::2 0.0% 500 26.6 25.8 17.5 63.4 5.3
13.|-- 2620:0:1cff:dead:beef::5f 0.0% 500 28.5 25.7 17.4 61.0 5.3
14.|-- 2620:0:1cff:dead:beef::30 0.0% 500 26.3 25.1 17.5 61.6 4.6
15.|-- 2a03:2880:f084:ffff::2b 0.0% 500 33.8 28.4 19.4 48.9 4.7
16.|-- 2a03:2880:f37c:1:face:b00 0.0% 500 24.7 25.5 17.5 61.0 5.1

View File

@@ -0,0 +1,16 @@
Start: 2026-04-02T15:53:01+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 18.3 26.7 16.4 67.0 6.3
10.|-- 217.5.109.106 0.0% 500 32.3 27.5 18.4 60.1 6.6
11.|-- 80.150.170.70 0.0% 500 21.3 26.1 18.0 69.0 5.8
12.|-- 192.178.109.167 0.0% 500 24.2 27.1 18.4 65.7 5.3
13.|-- 142.250.58.154 0.0% 500 25.7 27.0 18.9 65.5 5.8
14.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0

View File

@@ -0,0 +1,16 @@
Start: 2026-04-02T16:01:27+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 27.7 26.8 17.9 95.4 6.6
10.|-- 62.154.18.18 0.0% 500 22.8 27.1 18.1 83.4 6.9
11.|-- 87.128.238.134 0.0% 500 24.5 29.7 18.1 87.3 9.4
12.|-- 192.178.109.243 0.0% 500 20.6 27.3 17.4 74.2 6.7
13.|-- 142.251.67.86 0.0% 500 24.6 26.1 17.5 46.1 4.5
14.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0

View File

@@ -0,0 +1,16 @@
Start: 2026-04-02T15:52:55+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.2% 500 2.3 1.4 0.8 3.9 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- 2003:0:1304:8010::1 98.2% 500 29.1 35.4 23.3 67.8 13.6
11.|-- 2003:0:1304:8010::2 0.0% 500 22.7 26.1 17.9 77.7 6.0
12.|-- 2001:4860:0:1::88d5 0.4% 500 20.4 26.2 17.7 62.6 5.6
13.|-- 2001:4860:0:1::5f0e 0.0% 500 23.4 28.9 17.8 82.7 9.1
14.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0

View File

@@ -0,0 +1,16 @@
Start: 2026-04-02T16:01:21+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.4% 500 1.5 1.4 0.7 3.8 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- 2003:0:1304:8010::1 96.4% 500 32.3 28.0 19.6 35.6 4.7
11.|-- 2003:0:1304:8010::2 0.0% 500 27.8 29.0 18.0 88.3 9.1
12.|-- 2001:4860:0:1::88d5 0.0% 500 23.7 27.5 18.0 62.6 6.4
13.|-- 2001:4860:0:1::5f0e 0.0% 500 26.1 26.8 17.6 61.5 5.8
14.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0

View File

@@ -0,0 +1,17 @@
Start: 2026-04-02T15:59:48+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 45.2% 500 1.7 1.5 0.6 5.5 0.5
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 22.6 26.3 18.3 98.0 6.4
10.|-- 217.5.118.230 0.0% 500 21.3 27.0 18.4 53.3 5.4
11.|-- 62.157.251.167 0.0% 500 19.9 25.5 17.1 72.4 5.2
12.|-- 213.239.245.246 0.0% 500 25.7 28.1 21.1 69.9 5.4
13.|-- 213.239.203.202 0.0% 500 38.7 30.3 20.7 61.9 6.1
14.|-- 157.90.56.34 0.0% 500 32.1 28.7 20.6 73.4 5.1
15.|-- 157.90.56.46 0.0% 500 24.7 28.1 21.1 59.1 4.9

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T15:56:39+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.4% 500 1.6 1.4 0.7 16.0 0.8
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- 2003:0:f00::a1c 98.4% 500 31.0 27.4 22.7 31.1 3.2
11.|-- 2003:0:f00::a1d 0.0% 500 24.3 25.2 17.3 63.4 5.1
12.|-- 2a01:4f8:0:3::fd 0.0% 500 29.9 29.1 21.5 80.7 5.5
13.|-- 2a01:4f8:0:3::14a 0.0% 500 37.4 29.4 20.7 65.3 5.3
14.|-- 2a01:4f8:df:fff3::2 0.0% 500 34.8 28.5 20.9 50.5 4.3
15.|-- 2a01:4f8:d0:fe00::2 0.0% 500 31.9 29.7 20.8 81.4 5.2
16.|-- 2a01:4f8:d0:fef0::6 0.0% 500 28.1 29.1 20.0 52.4 4.7

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T16:05:05+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.0% 500 1.8 1.4 0.8 4.0 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- 2003:0:f00::a1c 97.2% 500 33.1 26.5 20.8 39.3 5.3
11.|-- 2003:0:f00::a1d 0.0% 500 21.8 25.3 17.3 68.7 5.1
12.|-- 2a01:4f8:0:3::fd 0.0% 500 25.9 29.6 21.3 56.0 4.9
13.|-- 2a01:4f8:0:3::14a 0.0% 500 23.7 28.1 19.6 65.7 5.1
14.|-- 2a01:4f8:df:fff3::2 0.0% 500 24.2 28.0 20.5 68.8 4.9
15.|-- 2a01:4f8:d0:fe00::2 0.0% 500 25.6 29.4 20.8 52.7 5.1
16.|-- 2a01:4f8:d0:fef0::6 0.0% 500 30.5 29.2 21.1 79.0 5.5

View File

@@ -0,0 +1,17 @@
Start: 2026-04-02T15:54:56+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 99.8% 500 1.1 1.1 1.1 1.1 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 27.6 26.9 18.7 66.4 6.1
10.|-- 217.5.118.238 0.0% 500 21.8 26.5 18.0 59.2 5.3
11.|-- 80.156.160.223 83.8% 500 24.7 25.0 18.7 37.7 3.8
12.|-- 195.219.220.129 82.6% 500 35.6 28.1 19.4 47.3 6.5
13.|-- 195.219.87.51 1.4% 500 23.6 27.3 18.2 102.7 6.5
14.|-- 162.158.84.251 0.0% 500 25.5 30.2 18.3 90.4 9.2
15.|-- 172.64.33.219 0.0% 500 23.0 25.9 18.2 59.2 5.7

View File

@@ -0,0 +1,17 @@
Start: 2026-04-02T16:03:22+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 22.3 26.2 17.2 70.4 6.1
10.|-- 217.5.118.234 0.0% 500 24.1 25.6 17.8 71.3 4.8
11.|-- 80.156.160.223 81.2% 500 31.9 26.3 18.7 57.0 5.7
12.|-- 195.219.220.129 79.6% 500 223.0 39.6 18.5 234.4 51.0
13.|-- 195.219.87.51 1.2% 500 236.7 38.8 18.2 257.1 50.9
14.|-- 162.158.84.231 0.0% 500 27.0 29.9 18.9 123.8 11.0
15.|-- 173.245.59.219 0.0% 500 40.2 26.5 17.6 88.4 6.2

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T15:52:50+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.4% 500 1.5 1.4 0.7 4.7 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- 2001:2035:0:2509::2 94.6% 500 24.6 29.1 20.4 56.7 7.5
11.|-- 2001:2035:0:2509::1 0.0% 500 26.0 26.5 17.7 92.2 6.9
12.|-- 2001:2034:1:6b::1 0.0% 500 19.3 25.9 17.9 65.1 5.4
13.|-- 2001:2034:0:297::1 1.8% 500 29.0 25.8 17.6 78.3 6.2
14.|-- 2001:2035:0:20f4::2 0.0% 500 22.2 25.4 17.8 62.8 5.1
15.|-- 2400:cb00:471:3:: 0.0% 500 30.7 31.8 19.7 118.6 12.6
16.|-- 2a06:98c1:50::ac40:21db 0.6% 500 29.5 28.4 17.4 75.7 7.9

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T16:01:16+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.6% 500 2.2 1.4 0.7 7.9 0.5
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
10.|-- 2001:2035:0:2509::2 93.4% 500 27.1 26.5 18.7 54.7 6.8
11.|-- 2001:2035:0:2509::1 0.0% 500 21.7 26.2 17.2 71.3 6.1
12.|-- 2001:2034:1:6b::1 0.0% 500 26.8 25.7 18.0 68.3 5.1
13.|-- 2001:2034:0:297::1 4.2% 500 25.1 25.5 17.5 70.1 5.3
14.|-- 2001:2035:0:20f4::2 0.0% 500 29.5 25.4 18.1 61.3 4.8
15.|-- 2400:cb00:471:3:: 0.0% 500 22.0 31.4 19.8 82.5 9.0
16.|-- 2a06:98c1:50::ac40:21db 0.0% 500 27.0 26.5 19.0 53.5 5.1

View File

@@ -0,0 +1,15 @@
Start: 2026-04-02T15:55:57+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 25.2 26.8 18.2 63.4 6.6
10.|-- 62.154.18.30 0.0% 500 23.4 27.2 17.3 98.7 7.2
11.|-- 62.115.172.70 0.0% 500 19.6 26.6 18.0 71.8 6.4
12.|-- 45.138.175.173 0.8% 500 22.6 25.0 16.4 83.3 5.5
13.|-- 160.20.144.56 0.0% 500 21.9 25.0 17.2 77.9 5.3

View File

@@ -0,0 +1,15 @@
Start: 2026-04-02T16:04:23+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 24.6 26.4 18.5 79.4 5.8
10.|-- 62.154.18.30 0.0% 500 27.7 26.3 17.6 66.2 5.9
11.|-- 62.115.172.70 0.0% 500 21.4 27.3 18.2 85.8 7.8
12.|-- 45.138.175.173 1.4% 500 23.5 24.8 17.6 45.4 4.1
13.|-- 160.20.144.56 0.0% 500 26.3 25.4 17.7 57.3 5.0

View File

@@ -0,0 +1,18 @@
Start: 2026-04-02T15:56:00+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 65.6% 500 1.3 1.4 0.7 3.4 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 80.156.5.35 0.0% 500 20.7 27.0 16.9 91.1 6.8
10.|-- 62.154.18.18 0.0% 500 22.8 26.2 17.0 64.1 5.9
11.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
