2026-04-01 18:45:59

This commit is contained in:
JonathanN1203
2026-04-01 18:46:16 +02:00
parent 53222192c9
commit 2566715dd1
71 changed files with 679 additions and 0 deletions

View File

@@ -0,0 +1,16 @@
Start: 2026-04-01T18:23:45+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 16.3 17.1 11.2 57.8 4.8
9.|-- 217.5.67.14 0.0% 500 22.6 22.7 16.7 67.5 4.8
10.|-- 62.157.250.199 0.0% 500 23.2 22.4 16.1 92.3 6.2
11.|-- 84.16.6.29 85.8% 500 30.9 22.6 16.2 49.3 5.1
12.|-- 5.231.97.9 44.6% 500 22.1 24.4 16.9 75.1 7.6
13.|-- 5.231.97.67 92.6% 500 22.5 21.8 17.6 27.8 2.6
14.|-- 77.90.9.128 39.6% 500 27.0 23.4 16.6 48.9 5.0

View File

@@ -0,0 +1,16 @@
Start: 2026-04-01T18:32:11+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 16.3 16.9 10.9 42.5 4.6
9.|-- 217.5.67.14 0.0% 500 20.8 22.8 17.1 52.1 4.7
10.|-- 62.157.250.199 0.0% 500 20.4 21.3 15.7 147.5 7.5
11.|-- 84.16.6.29 83.4% 500 18.8 20.8 16.2 30.9 3.3
12.|-- 5.231.97.9 30.2% 500 19.6 22.9 17.3 85.7 5.6
13.|-- 5.231.97.67 78.0% 500 21.3 22.9 17.4 49.6 4.6
14.|-- 77.90.9.128 39.4% 500 21.4 22.8 17.5 83.4 4.9

View File

@@ -0,0 +1,17 @@
Start: 2026-04-01T18:28:54+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 20.2 17.7 11.3 54.7 5.2
9.|-- 217.5.67.62 0.0% 500 24.2 26.8 19.8 121.3 6.8
10.|-- 62.157.250.199 0.0% 500 23.2 21.3 15.9 73.5 5.4
11.|-- 84.16.6.29 34.6% 500 18.7 22.7 15.9 122.9 7.5
12.|-- 5.231.97.9 32.2% 500 21.5 23.2 16.5 70.8 5.9
13.|-- 5.231.97.67 33.8% 500 21.6 23.4 17.1 64.8 5.2
14.|-- 77.90.9.253 58.4% 500 23.5 23.2 17.6 81.8 6.2
15.|-- 77.90.9.246 35.6% 500 24.0 23.3 17.3 77.6 5.3

View File

@@ -0,0 +1,20 @@
Start: 2026-04-01T18:26:05+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 2.8% 500 1.9 1.3 0.6 6.9 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 12.6 17.3 10.6 50.5 5.5
9.|-- 62.153.182.138 0.0% 500 15.9 17.5 10.6 104.6 6.8
10.|-- 80.157.128.31 0.0% 500 18.0 20.3 13.0 60.2 6.3
11.|-- 62.115.142.158 0.0% 500 24.9 19.6 12.3 76.9 5.2
12.|-- 62.115.142.160 0.2% 500 17.9 23.5 17.1 54.2 4.7
13.|-- 62.115.124.117 0.0% 500 21.2 23.1 16.4 80.5 5.4
14.|-- 62.115.196.73 0.0% 500 16.1 22.3 15.7 67.5 4.7
15.|-- 129.134.34.184 0.2% 500 19.7 21.8 16.3 56.3 4.9
16.|-- 157.240.59.96 0.2% 500 24.1 26.1 19.5 89.5 6.2
17.|-- 129.134.93.133 0.0% 500 33.3 26.0 18.2 64.8 5.6
18.|-- 157.240.253.35 0.0% 500 21.1 24.6 16.2 62.4 7.6

View File

@@ -0,0 +1,20 @@
Start: 2026-04-01T18:34:31+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 0.0% 500 1.4 1.3 0.6 8.0 0.5
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 18.4 17.2 10.9 57.8 4.9
9.|-- 62.153.182.138 0.0% 500 13.1 17.1 11.4 63.2 5.6
10.|-- 80.157.128.31 0.0% 500 17.4 19.5 11.9 174.7 9.5
11.|-- 62.115.142.158 0.0% 500 18.0 20.5 13.6 124.2 8.5
12.|-- 62.115.142.160 0.0% 500 20.5 22.9 17.5 68.6 5.1
13.|-- 62.115.124.117 0.0% 500 18.7 23.1 16.0 71.2 5.6
14.|-- 62.115.196.73 0.0% 500 17.0 22.0 16.0 73.3 5.1
15.|-- 129.134.34.184 0.0% 500 19.5 21.7 16.1 60.4 4.5
16.|-- 157.240.59.96 0.0% 500 21.9 25.6 19.9 85.8 6.0
17.|-- 129.134.93.133 0.0% 500 23.4 25.3 18.1 80.1 5.0
18.|-- 157.240.253.35 0.0% 500 17.9 23.1 15.5 65.9 7.1

View File

@@ -0,0 +1,20 @@
Start: 2026-04-01T18:26:23+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 2.0% 500 1.4 1.5 0.8 9.8 0.6
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 2003:0:f00::8c2 89.4% 500 17.1 18.7 11.8 53.9 7.0
10.|-- 2003:0:f00::8c3 85.2% 500 14.0 20.7 13.8 65.3 7.2
11.|-- 2001:2034:0:9b::1 0.0% 500 17.2 20.0 12.6 71.8 5.2
12.|-- 2001:2034:1:6b::1 0.2% 500 30.4 23.3 16.8 73.0 5.5
13.|-- 2001:2035:0:104f::1 0.0% 500 20.3 24.1 17.2 78.1 6.5
14.|-- 2001:2035:0:104e::2 0.0% 500 20.6 22.4 16.1 54.4 4.5
15.|-- 2620:0:1cff:dead:beef::30 0.2% 500 33.2 29.0 22.5 58.3 4.7
16.|-- 2620:0:1cff:dead:beef::3a 0.2% 500 21.0 23.3 16.6 92.2 5.9
17.|-- 2620:0:1c00:13::6d 0.0% 500 22.2 25.5 17.3 64.8 5.4
18.|-- 2a03:2880:f176:181:face:b 0.0% 500 26.2 29.0 19.7 65.1 8.0

View File

@@ -0,0 +1,20 @@
Start: 2026-04-01T18:34:49+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 3.8% 500 1.1 1.4 0.8 5.2 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 2003:0:f00::8c2 81.2% 500 23.9 17.6 11.1 48.4 5.2
10.|-- 2003:0:f00::8c3 88.2% 500 18.3 19.9 13.5 46.6 5.3
11.|-- 2001:2034:0:9b::1 0.0% 500 21.0 19.8 13.3 108.5 6.9
12.|-- 2001:2034:1:6b::1 0.0% 500 18.8 22.6 16.3 77.3 4.8
13.|-- 2001:2035:0:104f::1 0.0% 500 23.3 23.7 16.8 72.9 5.7
14.|-- 2001:2035:0:104e::2 0.0% 500 28.2 22.2 16.0 71.9 5.0
15.|-- 2620:0:1cff:dead:beef::30 0.0% 500 29.6 28.7 23.3 72.2 4.7
16.|-- 2620:0:1cff:dead:beef::3a 0.0% 500 22.2 22.6 16.7 93.8 6.1
17.|-- 2620:0:1c00:13::6d 0.0% 500 20.7 25.3 18.0 73.7 5.0
18.|-- 2a03:2880:f176:181:face:b 0.0% 500 23.4 26.3 20.6 87.7 6.2

View File

@@ -0,0 +1,25 @@
Start: 2026-04-01T18:30:24+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 16.6 17.3 11.0 167.9 8.3
9.|-- 62.153.181.2 0.0% 500 18.0 18.1 11.3 124.3 6.9
10.|-- 80.156.163.118 0.0% 500 16.0 16.2 10.7 80.7 5.9
11.|-- 192.178.105.223 0.0% 500 13.8 17.6 11.4 79.4 6.0
12.|-- 192.178.105.228 0.0% 500 13.0 19.3 10.9 81.9 8.0
13.|-- 172.253.71.134 0.0% 500 22.0 18.9 12.3 88.9 7.4
14.|-- 142.250.228.61 0.0% 500 38.7 24.0 17.0 87.9 7.3
15.|-- 142.251.77.51 0.0% 500 24.6 23.9 17.5 78.8 4.9
16.|-- 192.178.72.96 0.0% 500 28.6 22.8 17.0 83.7 6.6
17.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
18.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
19.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
20.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
21.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
22.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
23.|-- 192.178.170.139 0.0% 500 20.6 22.9 16.6 57.2 4.0

View File

@@ -0,0 +1,25 @@
Start: 2026-04-01T18:30:29+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 1.6% 500 1.7 1.4 0.8 7.8 0.5
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 2001:4860:1:1:0:cf8:0:23 87.2% 500 15.7 17.8 13.4 31.7 3.5
10.|-- 2001:4860:1:1:0:cf8:0:22 0.4% 500 19.7 16.5 10.7 40.3 4.2
11.|-- 2001:4860:0:1::8359 0.0% 500 14.2 16.4 10.8 55.9 4.1
12.|-- 2001:4860:0:1::834c 0.0% 500 13.0 18.2 11.3 116.6 7.3
13.|-- 2001:4860::c:4001:5638 0.0% 500 14.8 17.4 11.8 66.4 5.8
14.|-- 2001:4860::9:4001:31fc 0.0% 500 23.8 24.4 17.3 58.5 6.0
15.|-- 2001:4860:0:1::40bb 0.0% 500 22.6 21.9 16.3 60.3 4.7
16.|-- 2001:4860:0:1::7480 0.0% 500 20.6 23.5 17.0 66.9 5.1
17.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
18.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
19.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
20.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
21.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
22.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
23.|-- 2a00:1450:400a:1009::66 0.0% 488 19.7 23.3 17.5 55.8 4.6

View File

@@ -0,0 +1,16 @@
Start: 2026-04-01T18:30:14+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 17.7 16.6 10.7 43.9 4.6
9.|-- 62.153.184.142 0.0% 500 23.8 17.9 12.7 51.7 4.1
10.|-- 62.157.248.138 0.0% 500 18.9 21.4 13.1 127.7 11.9
11.|-- 213.239.229.161 0.0% 500 17.1 19.4 12.7 45.4 4.6
12.|-- 213.239.203.198 0.0% 500 18.4 22.4 13.1 101.9 9.7
13.|-- 157.90.56.34 0.0% 500 26.1 19.8 13.3 125.9 7.2
14.|-- 157.90.56.46 0.0% 500 16.8 19.5 13.0 68.4 5.4

View File

@@ -0,0 +1,17 @@
Start: 2026-04-01T18:26:51+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 4.4% 500 1.6 1.4 0.7 8.7 0.6
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 2003:0:1905:4000::1 0.0% 500 14.6 18.2 12.6 58.1 4.4
10.|-- 2003:0:f00::20d 0.0% 500 18.4 22.0 13.0 101.9 11.9
11.|-- 2a01:4f8:0:3::109 0.0% 500 15.5 18.9 12.7 58.4 5.0
12.|-- 2a01:4f8:0:3::146 0.0% 500 13.6 19.6 12.7 56.0 5.4
13.|-- 2a01:4f8:df:fff3::2 0.0% 500 18.7 18.4 13.0 73.8 5.6
14.|-- 2a01:4f8:d0:fe00::2 0.0% 500 20.1 19.9 13.4 113.1 7.1
15.|-- 2a01:4f8:d0:fef0::6 0.0% 500 18.8 20.0 13.0 165.3 8.6

View File

@@ -0,0 +1,17 @@
Start: 2026-04-01T18:35:17+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.6% 500 1.1 1.3 0.7 3.6 0.4
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 2003:0:1905:4000::1 0.0% 500 16.3 19.1 13.0 64.7 5.2
10.|-- 2003:0:f00::20d 0.0% 500 21.6 22.7 13.1 100.5 13.3
11.|-- 2a01:4f8:0:3::109 0.0% 500 20.3 19.0 13.1 74.4 5.4
12.|-- 2a01:4f8:0:3::146 0.0% 500 27.4 22.0 12.8 85.7 10.9
13.|-- 2a01:4f8:df:fff3::2 0.0% 500 18.8 18.4 12.9 69.0 4.9
14.|-- 2a01:4f8:d0:fe00::2 0.0% 500 18.5 19.4 13.8 65.1 4.9
15.|-- 2a01:4f8:d0:fef0::6 0.0% 500 21.3 18.4 12.8 61.4 4.3

View File

@@ -0,0 +1,15 @@
Start: 2026-04-01T18:25:28+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 18.7 17.4 11.0 51.8 5.0
9.|-- 62.153.181.22 0.0% 500 16.2 17.6 11.0 96.9 6.6
10.|-- 80.150.168.185 0.0% 500 15.7 16.9 11.2 67.4 4.9
11.|-- 141.136.100.98 0.0% 500 13.4 20.9 11.0 96.4 10.3
12.|-- 172.68.108.7 0.0% 500 23.1 20.6 10.9 88.1 11.1
13.|-- 108.162.193.219 0.0% 500 17.4 16.9 11.1 56.0 4.6

View File

@@ -0,0 +1,15 @@
Start: 2026-04-01T18:33:53+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 17.9 17.4 10.7 65.3 5.2
9.|-- 62.153.181.50 0.0% 500 24.2 17.6 10.6 67.0 6.6
10.|-- 80.150.168.185 0.0% 500 16.7 16.2 10.7 67.8 5.5
11.|-- 141.136.100.98 0.0% 500 21.5 20.5 10.6 78.2 9.8
12.|-- 172.68.108.5 0.2% 500 21.0 20.2 11.0 103.0 11.2
13.|-- 172.64.33.219 0.0% 500 16.7 16.1 10.8 54.8 4.1

View File

@@ -0,0 +1,18 @@
Start: 2026-04-01T18:22:55+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 2.2% 500 1.1 1.4 0.7 21.3 1.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 2003:0:f00::8c2 83.2% 500 19.4 16.2 12.2 33.8 3.2
10.|-- 2003:0:f00::8c3 82.2% 500 26.1 19.7 14.4 64.7 5.9
11.|-- 2001:2034:0:9b::1 0.0% 500 18.2 19.3 13.0 50.5 4.6
12.|-- 2001:2034:1:6b::1 0.0% 500 27.9 22.4 15.9 50.6 4.0
13.|-- 2001:2034:0:297::1 2.2% 500 26.2 21.9 16.3 82.9 5.4
14.|-- 2001:2035:0:20f4::2 0.0% 500 42.5 25.9 19.9 74.2 5.0
15.|-- 2400:cb00:471:3:: 0.0% 500 33.9 28.3 17.7 106.7 10.4
16.|-- 2a06:98c1:50::ac40:21db 0.0% 500 18.1 24.4 16.4 68.5 7.2

View File

@@ -0,0 +1,18 @@
Start: 2026-04-01T18:31:21+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a01:599:941:c3b::1 0.0% 500 1.3 1.4 0.6 7.6 0.5
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
9.|-- 2003:0:f00::8c2 86.0% 500 20.0 17.5 11.3 32.7 3.0
10.|-- 2003:0:f00::8c3 93.2% 500 18.1 19.8 14.4 39.0 4.6
11.|-- 2001:2034:0:9b::1 0.0% 500 14.7 18.7 12.3 82.8 5.2
12.|-- 2001:2034:1:6b::1 0.2% 500 20.6 22.2 16.4 134.8 7.0
13.|-- 2001:2034:0:297::1 3.2% 500 17.9 21.7 16.0 77.6 5.2
14.|-- 2001:2035:0:20f4::2 0.0% 500 26.2 25.2 19.7 102.7 6.3
15.|-- 2400:cb00:471:3:: 0.0% 500 18.5 27.5 17.5 79.1 8.5
16.|-- 2a06:98c1:50::ac40:21db 0.0% 500 20.6 22.1 16.3 44.9 3.9

View File

@@ -0,0 +1,17 @@
Start: 2026-04-01T18:26:31+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.4.151 98.8% 500 1.1 1.4 0.7 2.0 0.5
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 73.9 17.9 11.5 73.9 5.9
9.|-- 62.153.182.142 0.0% 500 12.9 17.7 11.7 88.8 5.8
10.|-- 80.157.128.31 0.0% 500 20.5 20.1 12.7 67.2 7.4
11.|-- 62.115.140.12 0.0% 500 17.9 20.0 12.0 79.7 6.0
12.|-- 62.115.136.38 0.2% 500 22.4 23.6 17.3 74.6 6.0
13.|-- 62.115.141.153 0.2% 500 26.6 26.0 16.9 68.5 8.2
14.|-- 45.138.175.173 1.4% 500 20.7 22.8 16.9 53.4 5.1
15.|-- 160.20.144.56 0.0% 500 18.4 21.6 15.7 59.9 4.8

View File

@@ -0,0 +1,17 @@
Start: 2026-04-01T18:34:57+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 17.7 16.1 10.8 75.9 5.1
9.|-- 62.153.182.142 0.0% 500 16.1 17.5 11.4 54.4 5.1
10.|-- 80.157.128.31 0.0% 500 21.6 19.8 12.4 66.3 6.0
11.|-- 62.115.140.12 0.0% 500 15.1 19.6 12.9 87.2 6.1
12.|-- 62.115.136.38 0.2% 500 19.3 22.3 17.3 62.7 4.7
13.|-- 62.115.141.153 0.8% 500 22.5 23.2 16.3 67.6 6.1
14.|-- 45.138.175.173 1.6% 500 18.1 22.6 16.3 76.7 5.5
15.|-- 160.20.144.56 0.0% 500 22.0 22.0 16.1 65.5 4.9

View File

@@ -0,0 +1,17 @@
Start: 2026-04-01T18:26:05+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
8.|-- 80.156.5.113 0.0% 500 15.1 17.0 10.7 54.7 4.6
9.|-- 217.5.109.22 0.0% 500 20.8 23.6 17.2 68.5 5.3
10.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
11.|-- 84.116.137.77 0.0% 500 21.8 24.6 16.9 87.8 7.0
12.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
13.|-- 5.231.97.9 0.2% 500 17.6 23.6 16.4 64.8 6.4
14.|-- 5.231.97.67 79.4% 500 18.5 25.6 17.9 49.7 6.7
15.|-- 179.61.251.30 0.0% 500 23.8 25.9 19.8 58.1 4.9

View File

@@ -0,0 +1,17 @@
Start: 2026-04-01T18:34:31+0200
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
