2026-04-02 03:16:00
This commit is contained in:
@@ -0,0 +1,17 @@
|
||||
Start: 2026-04-02T02:57:55+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.2% 500 46.8 20.0 10.8 127.6 12.5
|
||||
9.|-- 217.5.67.30 0.2% 500 48.9 26.4 16.5 128.3 12.9
|
||||
10.|-- 80.150.169.79 0.4% 500 45.9 25.0 15.3 135.6 13.3
|
||||
11.|-- 94.103.180.76 0.2% 500 57.0 25.8 16.0 135.9 14.4
|
||||
12.|-- 94.103.180.11 0.2% 500 50.0 26.0 16.5 123.3 13.2
|
||||
13.|-- 94.103.180.9 0.2% 500 43.5 25.2 16.0 128.0 13.4
|
||||
14.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
15.|-- 77.90.9.128 0.0% 500 68.3 26.0 16.7 123.5 13.2
|
||||
|
||||
17
DTAG/77.90.9.128/4/2026-04-02_03:06:20.log
Normal file
17
DTAG/77.90.9.128/4/2026-04-02_03:06:20.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-04-02T03:06:20+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 192.168.4.151 73.8% 500 1.8 1.4 0.5 4.9 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 17.0 20.6 10.9 103.7 13.0
|
||||
9.|-- 217.5.67.30 0.0% 500 22.8 26.5 16.8 109.1 13.0
|
||||
10.|-- 80.150.169.79 0.0% 500 23.2 25.4 15.5 107.0 13.7
|
||||
11.|-- 94.103.180.76 0.0% 500 20.9 26.2 15.4 96.6 14.2
|
||||
12.|-- 94.103.180.11 0.0% 500 21.9 26.2 16.4 104.6 14.1
|
||||
13.|-- 94.103.180.9 0.0% 500 22.2 26.3 16.0 104.6 15.2
|
||||
14.|-- 154.57.85.94 81.6% 500 20.8 25.8 16.3 93.2 14.1
|
||||
15.|-- 77.90.9.128 0.0% 500 24.6 27.3 16.1 128.2 16.0
|
||||
0
DTAG/77.90.9.128/4/2026-04-02_03:14:46.log
Normal file
0
DTAG/77.90.9.128/4/2026-04-02_03:14:46.log
Normal file
@@ -0,0 +1,18 @@
|
||||
Start: 2026-04-02T02:54:42+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.2% 500 15.3 18.2 10.8 94.5 9.0
|
||||
9.|-- 217.5.89.194 0.2% 500 19.4 24.6 16.5 108.6 10.2
|
||||
10.|-- 80.150.169.79 0.2% 500 23.5 23.7 15.8 120.9 9.8
|
||||
11.|-- 94.103.180.76 0.2% 500 20.2 24.2 16.3 80.4 8.8
|
||||
12.|-- 94.103.180.11 0.2% 500 18.5 23.7 16.6 89.1 9.2
|
||||
13.|-- 94.103.180.9 0.2% 500 22.9 23.6 16.5 86.8 9.2
|
||||
14.|-- 154.57.85.94 99.6% 500 19.8 23.0 19.8 26.2 4.5
|
||||
15.|-- 185.1.166.243 97.6% 500 18.5 23.8 18.5 40.4 6.2
|
||||
16.|-- 77.90.9.246 0.0% 500 23.6 24.9 17.2 126.3 10.4
|
||||
|
||||
18
DTAG/77.90.9.246/4/2026-04-02_03:03:08.log
Normal file
18
DTAG/77.90.9.246/4/2026-04-02_03:03:08.log
Normal file
@@ -0,0 +1,18 @@
|
||||
Start: 2026-04-02T03:03:08+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 192.168.4.151 86.0% 500 1.6 1.3 0.8 2.5 0.3
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 18.6 20.4 11.1 123.2 14.0
|
||||
9.|-- 217.5.89.194 0.0% 500 23.6 26.4 17.2 138.6 14.9
|
||||
10.|-- 80.150.169.79 0.0% 500 20.7 25.6 16.3 125.7 14.4
|
||||
11.|-- 94.103.180.76 0.0% 500 19.2 25.9 15.8 123.7 14.6
|
||||
12.|-- 94.103.180.11 0.0% 500 22.2 26.3 16.7 133.6 16.0
|
||||
13.|-- 94.103.180.9 0.0% 500 25.5 26.8 16.1 126.4 16.9
|
||||
14.|-- 154.57.85.94 99.8% 500 22.9 22.9 22.9 22.9 0.0
|
||||
15.|-- 185.1.166.243 98.4% 500 21.2 31.6 19.4 64.3 16.4
|
||||
16.|-- 77.90.9.246 0.0% 500 23.5 26.8 17.0 138.0 16.0
|
||||
0
DTAG/77.90.9.246/4/2026-04-02_03:11:34.log
Normal file
0
DTAG/77.90.9.246/4/2026-04-02_03:11:34.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-04-02T03:00:21+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.2% 500 14.8 21.0 10.7 117.5 14.3
|
||||
9.|-- 62.153.182.138 0.2% 500 14.6 21.4 10.8 127.8 14.3
|
||||
10.|-- 80.157.128.31 0.4% 500 19.7 23.7 12.9 134.0 15.5
|
||||
11.|-- 62.115.195.253 0.2% 500 16.2 21.3 10.9 122.8 15.4
|
||||
12.|-- 129.134.108.121 0.2% 500 14.1 20.8 10.7 127.4 15.1
|
||||
13.|-- 129.134.87.12 0.6% 500 17.6 20.9 10.8 118.6 15.4
|
||||
14.|-- 129.134.90.85 0.4% 500 14.3 22.9 12.2 124.3 15.0
|
||||
15.|-- 157.240.223.35 0.0% 500 11.9 20.6 10.5 129.2 15.1
|
||||
|
||||
0
DTAG/facebook.com/4/2026-04-02_03:08:47.log
Normal file
0
DTAG/facebook.com/4/2026-04-02_03:08:47.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-04-02T03:00:40+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:941:c3b::1 0.8% 500 1.7 1.4 0.7 5.5 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:f00::8c2 71.2% 500 20.3 21.3 11.5 104.8 13.7
|
||||
10.|-- 2003:0:f00::8c3 83.6% 500 37.5 24.6 12.9 110.9 17.7
|
||||
11.|-- 2001:2035:0:2b00::2 0.0% 500 17.7 20.7 10.8 122.5 13.7
|
||||
12.|-- 2620:0:1cff:dead:beef::59 0.2% 500 14.8 20.7 10.8 132.8 14.1
|
||||
13.|-- 2620:0:1cff:dead:beef::59 0.0% 500 13.7 21.2 10.4 122.6 14.7
|
||||
14.|-- 2a03:2880:f057:ffff::9d 0.0% 500 20.1 23.5 12.9 127.1 14.9
|
||||
15.|-- 2a03:2880:f157:83:face:b0 0.0% 500 17.4 20.9 10.6 117.6 15.4
|
||||
|
||||
0
DTAG/facebook.com/6/2026-04-02_03:09:06.log
Normal file
0
DTAG/facebook.com/6/2026-04-02_03:09:06.log
Normal file
@@ -0,0 +1,25 @@
|
||||
Start: 2026-04-02T02:56:50+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 192.168.4.151 0.8% 500 1.8 1.4 0.8 13.3 0.7
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 13.7 19.5 10.7 119.2 12.3
|
||||
9.|-- 62.153.181.2 0.0% 500 17.9 19.8 11.1 128.7 12.4
|
||||
10.|-- 80.156.163.118 0.0% 500 16.0 19.7 10.1 123.0 12.4
|
||||
11.|-- 192.178.105.223 0.0% 500 17.0 20.2 11.3 137.4 12.6
|
||||
12.|-- 192.178.105.228 0.4% 500 44.6 48.8 12.9 164.0 24.2
|
||||
13.|-- 172.253.71.134 0.4% 500 15.7 26.9 12.1 122.5 15.4
|
||||
14.|-- 142.250.228.61 0.6% 500 19.8 26.6 16.3 156.8 13.2
|
||||
15.|-- 142.251.77.51 0.6% 500 20.0 25.6 17.4 137.0 12.0
|
||||
16.|-- 192.178.72.96 0.6% 500 25.0 25.0 17.1 130.0 12.1
|
||||
17.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
18.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
19.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
20.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
21.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
22.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
23.|-- 192.178.170.139 0.2% 500 21.8 25.6 16.1 144.6 11.9
|
||||
|
||||
25
DTAG/google.com/4/2026-04-02_03:05:17.log
Normal file
25
DTAG/google.com/4/2026-04-02_03:05:17.log
Normal file
@@ -0,0 +1,25 @@
|
||||
Start: 2026-04-02T03:05:17+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 20.8 19.9 10.5 100.0 14.3
|
||||
9.|-- 62.153.181.2 0.0% 500 21.5 20.7 10.8 93.8 14.4
|
||||
10.|-- 62.157.251.234 0.0% 500 19.2 19.1 10.6 100.6 14.4
|
||||
11.|-- 192.178.105.123 0.0% 500 17.3 20.2 10.9 110.4 15.0
|
||||
12.|-- 192.178.105.100 0.0% 500 14.1 20.8 10.8 96.6 15.1
|
||||
13.|-- 172.253.70.79 0.0% 500 38.2 21.2 10.7 103.9 15.9
|
||||
14.|-- 142.250.228.61 0.0% 500 25.2 28.0 17.1 178.0 17.6
|
||||
15.|-- 142.250.229.77 0.0% 500 22.2 26.9 16.6 114.1 14.9
|
||||
16.|-- 74.125.252.70 0.0% 500 25.5 28.0 17.6 115.3 15.8
|
||||
17.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
18.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
19.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
20.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
21.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
22.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
23.|-- 74.125.29.139 0.0% 500 20.2 25.1 17.1 98.7 11.5
|
||||
0
DTAG/google.com/4/2026-04-02_03:13:43.log
Normal file
0
DTAG/google.com/4/2026-04-02_03:13:43.log
Normal file
@@ -0,0 +1,24 @@
|
||||
Start: 2026-04-02T02:56:51+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:941:c3b::1 0.2% 500 1.5 1.5 0.7 6.9 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2001:4860:1:1:0:cf8:0:17 83.0% 500 19.2 20.2 13.0 73.7 11.6
|
||||
10.|-- 2001:4860:1:1:0:cf8:0:16 0.0% 500 17.8 19.2 10.7 127.4 12.7
|
||||
11.|-- 2001:4860:0:1::83bb 0.0% 500 15.2 19.9 10.8 124.3 12.1
|
||||
12.|-- 2001:4860:0:1::83be 17.8% 500 14.6 19.8 11.9 110.5 11.0
|
||||
13.|-- 2001:4860::c:4003:4958 0.0% 500 22.7 26.6 17.6 131.5 12.7
|
||||
14.|-- 2001:4860::9:4002:10f 17.8% 500 25.7 25.4 17.7 117.9 10.2
|
||||
15.|-- 2001:4860:0:1::139c 30.8% 500 21.6 25.2 17.5 88.4 8.8
|
||||
16.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
17.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
18.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
19.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
20.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
21.|-- ??? 100.0 496 0.0 0.0 0.0 0.0 0.0
|
||||
22.|-- 2a00:1450:400a:1009::64 0.0% 490 18.2 24.7 16.8 132.7 12.5
|
||||
|
||||
24
DTAG/google.com/6/2026-04-02_03:05:18.log
Normal file
24
DTAG/google.com/6/2026-04-02_03:05:18.log
Normal file
@@ -0,0 +1,24 @@
|
||||
Start: 2026-04-02T03:05:18+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:941:c3b::1 0.2% 500 1.2 1.4 0.8 8.0 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:1807:6::1 72.6% 500 18.0 19.7 12.6 70.5 10.1
|
||||
10.|-- 2003:0:1807:6::2 0.0% 500 17.7 18.9 11.0 113.4 12.0
|
||||
11.|-- 2001:4860:0:1::83e3 18.2% 500 19.2 20.0 11.8 87.6 11.0
|
||||
12.|-- 2001:4860:0:1::83e8 0.0% 500 18.2 21.6 11.2 123.5 14.5
|
||||
13.|-- 2001:4860::c:4003:4958 0.0% 500 28.5 27.2 17.8 116.7 13.5
|
||||
14.|-- 2001:4860::9:4002:10f 17.8% 500 25.5 27.3 18.2 118.1 13.2
|
||||
15.|-- 2001:4860:0:1::10c0 0.0% 500 21.1 25.8 18.0 135.2 14.0
|
||||
16.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
17.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
18.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
19.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
20.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
21.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
22.|-- 2a00:1450:400a:1009::8b 0.0% 494 17.8 27.0 17.3 111.2 15.1
|
||||
0
DTAG/google.com/6/2026-04-02_03:13:44.log
Normal file
0
DTAG/google.com/6/2026-04-02_03:13:44.log
Normal file
@@ -0,0 +1,16 @@
|
||||
Start: 2026-04-02T02:55:54+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 29.0 19.3 10.7 123.7 11.5
|
||||
9.|-- 62.153.184.142 0.0% 500 15.7 21.1 12.9 133.5 12.2
|
||||
10.|-- 62.157.248.138 0.2% 500 16.9 24.7 12.5 177.3 17.3
|
||||
11.|-- 213.239.229.161 0.4% 500 18.4 21.4 13.0 123.6 12.9
|
||||
12.|-- 213.239.203.198 0.6% 500 25.1 21.7 12.7 128.2 13.9
|
||||
13.|-- 157.90.56.34 0.6% 500 34.3 21.2 13.1 129.3 12.6
|
||||
14.|-- 157.90.56.46 0.4% 500 35.2 20.9 12.6 124.2 11.6
|
||||
|
||||
16
DTAG/ns4.ndns.it/4/2026-04-02_03:04:20.log
Normal file
16
DTAG/ns4.ndns.it/4/2026-04-02_03:04:20.log
Normal file
@@ -0,0 +1,16 @@
|
||||
Start: 2026-04-02T03:04:20+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 192.168.4.151 99.8% 500 2.0 2.0 2.0 2.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.0% 500 14.6 21.7 11.1 103.0 15.6
|
||||
9.|-- 62.153.184.142 0.0% 500 15.8 23.0 12.9 100.4 15.8
|
||||
10.|-- 62.157.248.138 0.0% 500 18.2 25.3 12.8 118.7 18.4
|
||||
11.|-- 213.239.229.161 0.0% 500 20.5 22.1 12.7 109.8 14.0
|
||||
12.|-- 213.239.203.198 0.0% 500 15.7 23.1 12.6 83.2 13.1
|
||||
13.|-- 157.90.56.34 0.0% 500 18.5 22.4 12.6 94.6 12.4
|
||||
14.|-- 157.90.56.46 0.0% 500 21.2 21.8 12.7 106.5 12.3
|
||||
0
DTAG/ns4.ndns.it/4/2026-04-02_03:12:45.log
Normal file
0
DTAG/ns4.ndns.it/4/2026-04-02_03:12:45.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-04-02T02:52:37+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:941:c3b::1 0.6% 500 1.8 1.4 0.7 5.8 0.5
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:1905:4000::1 0.0% 500 17.8 20.4 12.9 99.4 8.1
|
||||
10.|-- 2003:0:f00::20d 0.0% 500 22.3 23.1 12.9 120.7 14.1
|
||||
11.|-- 2a01:4f8:0:3::109 0.0% 500 16.6 19.9 12.4 91.7 7.8
|
||||
12.|-- 2a01:4f8:0:3::146 0.0% 500 13.4 22.2 13.0 161.3 12.1
|
||||
13.|-- 2a01:4f8:df:fff3::2 0.0% 500 24.0 20.1 13.1 99.8 7.9
|
||||
14.|-- 2a01:4f8:d0:fe00::2 0.0% 500 20.3 20.4 13.3 81.6 6.9
|
||||
15.|-- 2a01:4f8:d0:fef0::6 0.0% 500 25.7 20.6 13.2 91.2 7.5
|
||||
|
||||
17
DTAG/ns4.ndns.it/6/2026-04-02_03:01:03.log
Normal file
17
DTAG/ns4.ndns.it/6/2026-04-02_03:01:03.log
Normal file
@@ -0,0 +1,17 @@
|
||||
Start: 2026-04-02T03:01:03+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:941:c3b::1 0.2% 500 1.7 1.4 0.8 15.0 0.8
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
9.|-- 2003:0:1905:4000::1 0.0% 500 41.4 22.4 12.7 130.9 15.1
|
||||
10.|-- 2003:0:f00::20d 0.0% 500 34.6 25.1 12.7 121.6 16.5
|
||||
11.|-- 2a01:4f8:0:3::109 0.0% 500 33.5 22.9 12.6 117.2 13.9
|
||||
12.|-- 2a01:4f8:0:3::146 0.0% 500 35.6 23.7 12.3 133.8 14.7
|
||||
13.|-- 2a01:4f8:df:fff3::2 0.0% 500 20.5 23.2 12.8 138.9 14.2
|
||||
14.|-- 2a01:4f8:d0:fe00::2 0.0% 500 24.0 23.6 13.0 128.7 14.8
|
||||
15.|-- 2a01:4f8:d0:fef0::6 0.0% 500 20.6 22.8 12.9 124.3 15.3
|
||||
0
DTAG/ns4.ndns.it/6/2026-04-02_03:09:29.log
Normal file
0
DTAG/ns4.ndns.it/6/2026-04-02_03:09:29.log
Normal file
@@ -0,0 +1,15 @@
|
||||
Start: 2026-04-02T02:59:28+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
6.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
7.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
8.|-- 80.156.5.113 0.2% 500 15.7 20.0 10.6 135.1 14.7
|
||||
9.|-- 62.153.181.22 0.2% 500 13.0 20.8 10.8 108.1 14.6
|
||||
10.|-- 80.150.168.185 0.2% 500 13.7 20.9 10.6 140.5 14.7
|
||||
11.|-- 141.136.100.98 0.2% 500 12.2 24.9 10.8 134.8 17.7
|
||||
12.|-- 172.68.108.7 0.2% 500 13.3 22.3 11.0 122.1 15.2
|
||||
13.|-- 108.162.193.219 0.2% 500 12.9 20.0 10.6 122.9 13.7
|
||||
|
||||
@@ -0,0 +1,18 @@
|
||||
Start: 2026-04-02T02:57:11+0200
|
||||
HOST: LTE-VM Loss% Snt Last Avg Best Wrst StDev
|
||||
1.|-- 2a01:599:941:c3b::1 0.0% 500 1.5 1.5 0.8 10.2 0.6
|
||||
2.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
3.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
4.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
5.|-- ??? 100.0 500 0.0 0.0 0.0 0.0 0.0
|
||||
